<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP Class for Google Maps API</title>
	<atom:link href="http://www.thetutorialblog.com/php/php-class-for-google-maps-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 12:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-520</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 06 May 2010 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-520</guid>
		<description>Just wanted to update that the new link is actually http://code.google.com/p/php-google-map-api/ , and the old 2.5 version of the code can be found there as well.</description>
		<content:encoded><![CDATA[<p>Just wanted to update that the new link is actually <a href="http://code.google.com/p/php-google-map-api/" rel="nofollow">http://code.google.com/p/php-google-map-api/</a> , and the old 2.5 version of the code can be found there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-516</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 05 May 2010 18:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-516</guid>
		<description>I&#039;ve been using this class for a while now. I&#039;m pulling my address information from MySQL. However, I&#039;d like to categorize my listings in the sidebar by State and County. I can sort them coming out of MySQL, but I&#039;d like headings in the sidebar. Is this possible?

ie.
Locations

Pennyslvania
location 1
location 2

New Jersey
location 1
location 2</description>
		<content:encoded><![CDATA[<p>I've been using this class for a while now. I'm pulling my address information from MySQL. However, I'd like to categorize my listings in the sidebar by State and County. I can sort them coming out of MySQL, but I'd like headings in the sidebar. Is this possible?</p>
<p>ie.<br />
Locations</p>
<p>Pennyslvania<br />
location 1<br />
location 2</p>
<p>New Jersey<br />
location 1<br />
location 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-488</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 03 May 2010 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-488</guid>
		<description>Hey - I just decided to do an overhaul and update the PHPGoogleMapAPI class to use the latest V3 of the Google Maps API.  It&#039;s still in beta as I&#039;m still working some of the kinks out, but just wanted to get this first revision out there and start getting the word out.  Check it out!  http://www.bradwedell.com/blog/category/phpgooglemapapiv3/</description>
		<content:encoded><![CDATA[<p>Hey - I just decided to do an overhaul and update the PHPGoogleMapAPI class to use the latest V3 of the Google Maps API.  It's still in beta as I'm still working some of the kinks out, but just wanted to get this first revision out there and start getting the word out.  Check it out!  <a href="http://www.bradwedell.com/blog/category/phpgooglemapapiv3/" rel="nofollow">http://www.bradwedell.com/blog/category/phpgooglemapapiv3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-392</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-392</guid>
		<description>I figured this problem out. file_get_contents was disabled on my server so i used an alternate method (code form this tutorial) http://www.php2k.com/blog/php/advanced-php/alternative-to-file_get_contents-using-curl/ to perform a similar function. Works great. Also, I&#039;m not rocking the pear db, you DO NOT need it unless you want to catch the data, (only a problem if you plan on serving more than 15k requests for an address per day)</description>
		<content:encoded><![CDATA[<p>I figured this problem out. file_get_contents was disabled on my server so i used an alternate method (code form this tutorial) <a href="http://www.php2k.com/blog/php/advanced-php/alternative-to-file_get_contents-using-curl/" rel="nofollow">http://www.php2k.com/blog/php/advanced-php/alternative-to-file_get_contents-using-curl/</a> to perform a similar function. Works great. Also, I'm not rocking the pear db, you DO NOT need it unless you want to catch the data, (only a problem if you plan on serving more than 15k requests for an address per day)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-391</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-391</guid>
		<description>I&#039;m having this problem, any insight or direction:

Warning: file_get_contents() [function.file-get-contents]: URL file-access is disabled in the server configuration in /nfs/c01/h13/mnt/10526/domains/rentblvd.com/html/dat/classes/GoogleMapAPI.class.php on line 1343

Warning: file_get_contents(http://maps.google.com/maps/geo?&amp;q=621%20N%2048th%20St%20%23%206%20Lincoln%20NE%2068502&amp;output=csv&amp;key=ABQIAAAABcFhv9eMaNjwsPhjh0CtURQ2Vr1Maqh9VM5ZubsemhfZe-a1_RTVr8JE7X__FQOFQsDpM5pcF7WALQ) [function.file-get-contents]: failed to open stream: no suitable wrapper could be found in /nfs/c01/h13/mnt/10526/domains/rentblvd.com/html/dat/classes/GoogleMapAPI.class.php on line 1343</description>
		<content:encoded><![CDATA[<p>I'm having this problem, any insight or direction:</p>
<p>Warning: file_get_contents() [function.file-get-contents]: URL file-access is disabled in the server configuration in /nfs/c01/h13/mnt/10526/domains/rentblvd.com/html/dat/classes/GoogleMapAPI.class.php on line 1343</p>
<p>Warning: file_get_contents(http://maps.google.com/maps/geo?&amp;q=621%20N%2048th%20St%20%23%206%20Lincoln%20NE%2068502&amp;output=csv&amp;key=ABQIAAAABcFhv9eMaNjwsPhjh0CtURQ2Vr1Maqh9VM5ZubsemhfZe-a1_RTVr8JE7X__FQOFQsDpM5pcF7WALQ) [function.file-get-contents]: failed to open stream: no suitable wrapper could be found in /nfs/c01/h13/mnt/10526/domains/rentblvd.com/html/dat/classes/GoogleMapAPI.class.php on line 1343</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-326</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-326</guid>
		<description>Why you delete my question?</description>
		<content:encoded><![CDATA[<p>Why you delete my question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-320</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-320</guid>
		<description>Guys sorry im newbie onto this
i did this exactly as on this feed and i see a blank page.
The i download pear.php and DB.php
but i need any more?
i yous this class exactly like the above example so i guess the address to show would be the one on the example or i need ti create a db?
Cause this dont work for me.

sorry to bother</description>
		<content:encoded><![CDATA[<p>Guys sorry im newbie onto this<br />
i did this exactly as on this feed and i see a blank page.<br />
The i download pear.php and DB.php<br />
but i need any more?<br />
i yous this class exactly like the above example so i guess the address to show would be the one on the example or i need ti create a db?<br />
Cause this dont work for me.</p>
<p>sorry to bother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fare</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-280</link>
		<dc:creator>fare</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-280</guid>
		<description>thanx perfect samples code...</description>
		<content:encoded><![CDATA[<p>thanx perfect samples code...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariano</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-232</link>
		<dc:creator>Mariano</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-232</guid>
		<description>Thank Jose your tip was very useful!</description>
		<content:encoded><![CDATA[<p>Thank Jose your tip was very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Lara</title>
		<link>http://www.thetutorialblog.com/php/php-class-for-google-maps-api/comment-page-1/#comment-197</link>
		<dc:creator>Jose Lara</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetutorialblog.com/?p=92#comment-197</guid>
		<description>@Abhilash: you&#039;re missing the DB function: 

make sure you have DB.php and DB folder in the same directory

download it here:
http://pear.php.net/package/DB</description>
		<content:encoded><![CDATA[<p>@Abhilash: you're missing the DB function: </p>
<p>make sure you have DB.php and DB folder in the same directory</p>
<p>download it here:<br />
<a href="http://pear.php.net/package/DB" rel="nofollow">http://pear.php.net/package/DB</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
